Paid
Invoice Number | INV-00000036 |
Invoice Date | 2021-03-09 |
Due Date | 2021-03-15 |
Total Due | $0.00 |
Web site updates and Technical Director.
February 15 - March 14, 2021.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Open Fire Church Invoice March 2021 Monthly payment for web site updates. |
$100.00 | 0.00% | $100.00 |
5 | Sunday Church Technical Director Sunday, March 07, 2021 |
$25.00 | 0.00% | $125.00 |
4 | Fix March 07, 2021 recording of Overcome Talk show Editing and rendering of show. |
$25.00 | 0.00% | $100.00 |
7.5 | Sunday Church Technical Director Sunday, March 14, 2021 |
$25.00 | 0.00% | $187.50 |
Sub Total | $512.50 |
Tax | $0.00 |
Paid | -$512.50 |
Total Due | $0.00 |
PayPal: info@shiz.tv or https://paypal.me/shizme
Zelle: info@shiz.tv
Cash App: $shizmedia
Venmo: ShizMedia
Western Union or Walmart
Name: "Antonio Lowry Edward" in Harker Heights, TX, US.
We use Square for all in person payments.
At this time, we do not accept personal checks, only company checks.
Thank you in advance.