Paid
Invoice Number | INV-00000039 |
Invoice Date | 2021-03-29 |
Due Date | 2021-04-01 |
Total Due | $-243.75 |
Web site updates and Technical Director.
March 15-31, 2021.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
0 | Open Fire Church Invoice March 2021 Monthly payment for web site updates. Already paid on March 15, 2021. |
$100.00 | 0% | $0.00 |
8.25 | Sunday Church Technical Director Sunday, March 28, 2021 |
$25.00 | 0% | $206.25 |
2 | Fix March 21, 2021 recording of Overcome Talk show Editing and rendering of show. Uploaded to YouTube and Facebook after delivery from Kiesha. |
$25.00 | 0% | $50.00 |
Sub Total | $256.25 |
Tax | $0.00 |
Paid | -$500.00 |
Total Due | $-243.75 |
PayPal: info@shiz.tv or https://paypal.me/shizme
Zelle: info@shiz.tv
Cash App: $shizmedia
Venmo: ShizMedia
Western Union or Walmart
Name: "Antonio Lowry Edward" in Harker Heights, TX, US.
We use Square for all in person payments.
Currently, we do not accept personal checks, only company checks.
Thank you in advance.
Microsoft 365 Consulting and Video Editing pricing will increase in 2022. The Shiz Media Studios site will be updated to reflect new pricing in December 2021.