Paid
Invoice Number | INV-00000016 |
Invoice Date | 2019-07-15 |
Due Date | 2019-12-16 |
Total Due | $0.00 |
KZFD IT Services | May 2018 - December 2019
This is to track the payments of IT Services for KZFrazier Drama, LLC. The payment is $50 per month to be paid on the 15th of the month.
Only pay $50 a month on the 15th of each month. This invoice is tracking for the entire year.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
8 | May 2018 - December 2018 Every month, $50 payment for IT Services for KZFD website, Office 365 troubleshooting, and social media updates. |
$50.00 | 0% | $400.00 |
12 | January 2019 - December 2019 Every month, $50 payment for IT Services for KZFD website, Office 365 troubleshooting, and social media updates. |
$50.00 | 0% | $600.00 |
Sub Total | $1,000.00 |
Tax | $0.00 |
Paid | -$1,000.00 |
Total Due | $0.00 |
PayPal: info@shiz.tv or https://paypal.me/shizme
Zelle: info@shiz.tv
Cash App: $shizmedia
Venmo: ShizMedia
Western Union or Walmart
Name: "Antonio Lowry Edward" in Harker Heights, TX, US.
We use Square for all in person payments.
Currently, we do not accept personal checks, only company checks.
Thank you in advance.
Microsoft 365 Consulting and Video Editing pricing will increase in 2022. The Shiz Media Studios site will be updated to reflect new pricing in December 2021.