Paid
Invoice Number | INV-00000042 |
Invoice Date | 2021-05-02 |
Due Date | 2021-05-31 |
Total Due | $292.50 |
Web site updates and Technical Director.
May 2021 COMPLETE.
Partial Payment due Saturday, May 15, 2021 | $500 PAID
Complete Payment due Monday, May 31, 2021 | $500 PAID
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Open Fire Church Website May 2021 Monthly payment for web site updates. |
$100.00 | 0% | $100.00 |
1 | April 2021 Invoice Balance https://shizmediastudios.com/invoice/8ec30684-1618-4f5b-8689-34010e7f907b/ |
$-7.50 | 0% | $-7.50 |
9 | Technical Director Sunday Church May 02, 2021 07:00-16:30 |
$25.00 | 0% | $225.00 |
7.5 | Technical Director Sunday Church May 09, 2021 07:30-15:30 |
$25.00 | 0% | $187.50 |
8.5 | Technical Director Sunday Church May 16, 2021 07:30-16:30 |
$25.00 | 0% | $212.50 |
5.5 | Technical Director Sunday Church May 23, 2021 10:30-16:30 |
$25.00 | 0% | $137.50 |
8.5 | Technical Director Sunday Church May 30, 2021 07:30-16:30 |
$25.00 | 0% | $212.50 |
9 | Fixed Sunday Service 11PM May 30, 2021 |
$25.00 | 0% | $225.00 |
Sub Total | $1,292.50 |
Tax | $0.00 |
Paid | -$1,000.00 |
Total Due | $292.50 |
PayPal: info@shiz.tv or https://paypal.me/shizme
Zelle: info@shiz.tv
Cash App: $shizmedia
Venmo: ShizMedia
Western Union or Walmart
Name: "Antonio Lowry Edward" in Harker Heights, TX, US.
We use Square for all in person payments.
Currently, we do not accept personal checks, only company checks.
Thank you in advance.
Microsoft 365 Consulting and Video Editing pricing will increase in 2022. The Shiz Media Studios site will be updated to reflect new pricing in December 2021.